Licensed to USATF - Nevada Association - Organization License
Hy-Tek's Meet Manager 5/19/2007 06:09 PM
PS Flyers Invitational - 5/12/2007 to 5/13/2007
Shadow Ridge High School
Results
100 Meter Dash Sub-Bantam Girls
============================================================================
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 Williams, Lauren 7 Unattached 14.44 15.05q 7
2 King, Jenelle 7 Los Angeles 15.00 15.21q 5
3 Patterson, Chyrese 7 Unlv Elite 14.80 15.47q 6
4 Stokes, Tania 8 Los Angeles 15.87 15.50q 1
5 Wright, Autumn 8 Los Angeles 15.20 15.71q 4
6 Halley, Alexandrea 8 Los Angeles 15.32 15.77q 3
7 Frierson, Kemberli 8 Los Angeles 15.56 15.86q 2
8 Davis, Cheyenne 7 Unlv Elite 16.15 16.33q 3
9 Henderson, Zariya 7 The Las Vega 18.50 16.41 6
10 Wilson, Ronise 8 PS Vegas Fly 15.72 16.44 1
11 Mcadory, Arleah 7 Las Vegas St 19.20 16.50 1
12 Muhammad, Naja 7 Las Vegas St 16.75 16.73 4
13 Whitney, Amoura 7 Unlv Elite 16.00 16.75 2
13 Mayo, Spencer 8 Los Angeles 19.27 16.75 2
15 Moffatt, Madison 6 The Las Vega 18.65 16.96 7
16 Gray, Faith 7 Los Angeles 16.78 17.11 5
17 Yancy, Bailey 6 Unlv Elite 17.00 17.13 7
18 Caston, Alexis 8 The Las Vega 18.50 17.38 5
19 Wolfe, Autumn 7 Los Angeles 17.10 17.40 5
20 Pamplin, Tatiaonna 7 Unlv Elite 16.79 17.49 7
21 Atkins, Deijah 7 Los Angeles 17.17 17.82 4
22 Jackson, Yamara 6 The Las Vega 18.52 17.87 7
23 Hunter, Destini 6 Las Vegas He 17.91 17.96 1
24 Dixon, Kyare 5 Los Angeles 17.67 18.27 3
25 Beasley, Tierra 7 Las Vegas St 18.25 18.36 3
26 Washington, Richshia 6 The Las Vega 19.35 18.65 3
27 Moorehead, Taylor 8 Phenom TC 18.79 1
28 Selmon, Journey 7 PS Vegas Fly 18.17 18.83 1
29 Lang, Brianna 6 Las Vegas He 21.33 18.84 3
30 Standley, Kendall 6 Los Angeles 18.37 18.91 4
31 Bolden, Destini 7 The Las Vega 19.50 18.96 4
32 Tilford, Nia 7 Las Vegas He 19.01 2
33 Mccovery, Jasmyne 7 Las Vegas He 20.02 19.12 7
34 Cooper, Elle 6 Phenom TC 19.14 2
35 Wilson, Sevena 6 PS Vegas Fly 19.20 19.18 2
36 Harris, Dara 6 Las Vegas He 17.90 19.42 2
37 Washington, Amari 6 Las Vegas He 19.06 19.44 5
38 Robertson, Angel 8 Los Angeles 20.23 19.62 6
39 Easley, Moriah 6 Bay Cities U 21.00 19.67 4
40 Morris, Mariah 8 PS Vegas Fly 19.62 19.69 5
41 Kayumba, Nyikiia 5 The Las Vega 19.75 20.23 6
42 Anderson, Erin 6 Bay Cities U 20.50 20.81 5
43 Breland, Monet 7 Las Vegas He 20.85 1
44 Asserope, Paige 7 PS Vegas Fly 18.25 20.86 2
100 Meter Dash Sub-Bantam Girls
================================================================================
Name Age Team Prelims Finals Points
================================================================================
Finals
1 Williams, Lauren 7 Unattached 15.05 14.65 10
2 King, Jenelle 7 Los Angeles 15.21 14.81 8
3 Halley, Alexandrea 8 Los Angeles 15.77 15.23 6
4 Patterson, Chyrese 7 Unlv Elite 15.47 15.26 5
5 Stokes, Tania 8 Los Angeles 15.50 15.27 4
6 Wright, Autumn 8 Los Angeles 15.71 15.49 3
7 Davis, Cheyenne 7 Unlv Elite 16.33 15.73 2
8 Frierson, Kemberli 8 Los Angeles 15.86 15.74 1
200 Meter Dash Sub-Bantam Girls
============================================================================
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 Williams, Lauren 7 Unattached 30.81 31.47q 7
2 Halley, Alexandrea 8 Los Angeles 33.01 32.07q 1
3 Wright, Autumn 8 Los Angeles 32.78 32.79q 3
4 Stokes, Tania 8 Los Angeles 33.03 32.84q 1
5 King, Jenelle 7 Los Angeles 31.97 33.53q 5
6 Whitney, Amoura 7 Unlv Elite 32.50 33.98q 4
7 Frierson, Kemberli 8 Los Angeles 32.90 34.05q 2
8 Patterson, Chyrese 7 Unlv Elite 31.50 34.16q 6
9 Muhammad, Naja 7 Las Vegas St 35.25 34.18 4
10 Henderson, Zariya 7 The Las Vega 38.10 34.50 1
11 Davis, Cheyenne 7 Unlv Elite 35.16 35.11 3
12 Pamplin, Tatiaonna 7 Unlv Elite 34.09 35.31 2
13 Gray, Faith 7 Los Angeles 35.33 35.52 5
14 Wilson, Ronise 8 PS Vegas Fly 38.98 35.63 7
15 Moffatt, Madison 6 The Las Vega 38.07 36.17 2
16 Mcadory, Arleah 7 Las Vegas St 36.30 36.17 6
17 Jackson, Yamara 6 The Las Vega 38.81 37.21 6
18 Caston, Alexis 8 The Las Vega 38.75 37.40 4
19 Atkins, Deijah 7 Los Angeles 38.00 38.10 3
20 Dixon, Kyare 5 Los Angeles 37.20 38.28 6
21 Beasley, Tierra 7 Las Vegas St 37.90 38.38 4
22 Washington, Richshia 6 The Las Vega 39.10 38.59 5
23 Mayo, Spencer 8 Los Angeles 38.76 39.12 5
24 Selmon, Journey 7 PS Vegas Fly 37.21 39.14 5
25 Moorehead, Taylor 8 Phenom TC 39.31 1
26 Standley, Kendall 6 Los Angeles 39.12 39.47 4
27 Wilson, Sevena 6 PS Vegas Fly 42.41 39.65 4
28 Cooper, Elle 6 Phenom TC 39.72 2
29 Payne, Ruby 8 Las Vegas He 40.25 39.90 2
30 Porter, Dazjah 6 Unlv Elite 36.50 40.89 7
31 Walker, Jalen 6 Bay Cities U 45.50 41.18 7
32 Bolden, Destini 7 The Las Vega 39.05 41.59 6
33 Washington, Amari 6 Las Vegas He 43.37 41.63 5
34 Anderson, Erin 6 Bay Cities U 46.10 41.82 6
35 Morris, Mariah 8 PS Vegas Fly 41.73 42.09 3
36 Asserope, Paige 7 PS Vegas Fly 44.25 42.74 7
37 Harris, Dara 6 Las Vegas He 43.49 42.90 6
38 Hunter, Destini 6 Las Vegas He 40.85 43.11 1
39 Breland, Monet 7 Las Vegas He 45.12 1
40 Robertson, Angel 8 Los Angeles 41.00 45.16 1
41 Tilford, Nia 7 Las Vegas He 45.45 3
42 Lang, Brianna 6 Las Vegas He 52.70 45.82 4
200 Meter Dash Sub-Bantam Girls
================================================================================
Name Age Team Prelims Finals Points
================================================================================
Finals
1 Williams, Lauren 7 Unattached 31.47 30.86 10
2 Patterson, Chyrese 7 Unlv Elite 34.16 31.52 8
3 Halley, Alexandrea 8 Los Angeles 32.07 31.75 6
4 King, Jenelle 7 Los Angeles 33.53 32.03 5
5 Wright, Autumn 8 Los Angeles 32.79 32.39 4
6 Stokes, Tania 8 Los Angeles 32.84 32.74 3
7 Whitney, Amoura 7 Unlv Elite 33.98 34.35 2
8 Frierson, Kemberli 8 Los Angeles 34.05 36.36 1
4x100 Meter Relay Sub-Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Los Angeles Jets 'A' 1:01.94 1:03.48 10
1) Frierson, Kemberli 8 2) Halley, Alexandrea 8
3) King, Jenelle 7 4) Stokes, Tania 8
2 Unlv Elite 'A' 1:02.00 1:07.11 8
1) Davis, Cheyenne 7 2) Pamplin, Tatiaonna 7
3) Whitney, Amoura 7 4) Yancy, Bailey 6
3 Los Angeles Jets 'B' 1:07.20 1:09.29 6
1) Atkins, Deijah 7 2) Dixon, Kyare 5
3) Wolfe, Autumn 7 4) Wright, Autumn 8
4 The Las Vegas Blazin Onez 'A' 1:19.00 1:10.21 5
1) Caston, Alexis 8 2) Henderson, Zariya 7
3) Jackson, Yamara 6 4) Moffatt, Madison 6
5 PS Vegas Flyers 'A' 1:25.32 1:15.07 4
1) Asserope, Paige 7 2) Selmon, Journey 7
3) Wilson, Ronise 8 4) Wilson, Sevena 6
6 Las Vegas Heat Youth TC 'A' 1:15.00 1:17.90 3
1) Harris, Dara 6 2) Hunter, Destini 6
3) Mccovery, Jasmyne 7 4) Washington, Amari 6
Long Jump Sub-Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 Patterson, Chyrese 7 Unlv Elite 3.40m 2.97m 10
2 Yancy, Bailey 6 Unlv Elite 2.74m 2.43m 8
3 Walker, Jalen 6 Bay Cities U 0.61m 2.31m 6
-- Moorehead, Taylor 8 Phenom TC ND
-- Easley, Moriah 6 Bay Cities U 0.32m ND
-- Anderson, Erin 6 Bay Cities U 0.32m ND
-- Hustace, Taryn 7 So Cal Runni 2.64m ND
-- Goshen, Aarynn 7 Unattached 2.59m ND
100 Meter Dash Bantam Girls
============================================================================
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 Grandberry, Tamia 10 Los Angeles 13.84 14.18q 5
2 Ward, Damyah 9 Bay Cities U 13.58 14.53q 6
3 Ainsworth, Jeneal 10 Quiet Fire T 14.10 14.60q 1
4 Maze, Justice 10 Quiet Fire T 14.10 14.62q 1
5 Paul, Jeanette 9 Quiet Fire T 13.99 14.63q 4
6 Brown, Anaiah 10 Los Angeles 15.23 14.70q 3
7 Johnson, Sarah 9 Unlv Elite 14.30 14.85q 6
8 Cook-Gist, Imani 9 Los Angeles 14.62 14.96q 6
9 Walker, Destiny 9 Quiet Fire T 14.15 15.00 3
10 King, Kandice 9 Los Angeles 14.77 15.24 5
11 Jackson, Tenaya 9 Las Vegas St 15.07 15.25 1
12 Hobson, Garyn 10 PS Vegas Fly 14.14 15.26 2
12 Barrett, Jali 9 Bay Cities U 14.00 15.26 3
14 Brady, Cheyanne 8 Bay Cities U 14.10 15.46 2
15 Mccarthy, Hayley 8 Quiet Fire T 15.55 15.71 5
16 Armstrong, Charleea 8 The Las Vega 14.80 15.72 4
17 Nixon, Aja 10 PS Vegas Fly 14.98 15.74 2
18 Rahman, Amirah 8 Southwest ST 16.50 15.99 5
19 Watterson, Kayla 9 Vegas Lightn 16.08 1
20 Cooper, Destini 8 Unlv Elite 16.15 16.18 1
21 Smith, Kayla 9 Bay Cities U 14.20 16.20 4
22 Bayman, Brooke 9 Los Angeles 15.98 16.21 2
23 Montgomery, Tairyn 8 Los Angeles 15.38 16.28 6
24 Newton, Charmain 10 Quiet Fire T 15.56 16.32 4
25 Davis, Frankie 9 PS Vegas Fly 16.21 16.36 3
26 Hardemion, Kennedy 9 Los Angeles 15.10 16.38 2
27 Council, Dekandria 10 Unlv Elite 16.79 16.38 6
28 Foster, Emani 9 So Cal Runni 15.27 16.73 5
29 Middleton, Amari 9 Bay Cities U 15.30 16.81 6
30 Velasquez, Breeon 10 The Las Vega 16.90 3
31 Lopez, Alonnie 10 PS Vegas Fly 16.94 17.21 5
32 Lopez, Amari 8 PS Vegas Fly 16.10 17.45 1
33 Derrah, Rowe 9 Southwest ST 17.55 17.50 3
34 Wilson, Taylor 8 Los Angeles 16.20 17.56 2
35 Lomax, Davione 8 The Las Vega 14.30 17.58 5
36 Mcqueen, Jaida 8 Las Vegas He 15.23 18.03 4
37 Patton, Rayne 8 PS Vegas Fly 16.35 18.41 4
38 Pullen, Yalia 10 Unlv Elite 17.00 19.07 4
39 Mcadory, Arielle 9 Las Vegas St 18.00 20.82 2
100 Meter Dash Bantam Girls
================================================================================
Name Age Team Prelims Finals Points
================================================================================
Finals
1 Paul, Jeanette 9 Quiet Fire T 14.63 14.23 10
2 Ward, Damyah 9 Bay Cities U 14.53 14.25 8
3 Grandberry, Tamia 10 Los Angeles 14.18 14.37 6
4 Cook-Gist, Imani 9 Los Angeles 14.96 14.39 5
5 Brown, Anaiah 10 Los Angeles 14.70 14.41 4
6 Maze, Justice 10 Quiet Fire T 14.62 14.43 3
7 Johnson, Sarah 9 Unlv Elite 14.85 14.62 2
8 Ainsworth, Jeneal 10 Quiet Fire T 14.60 14.68 1
200 Meter Dash Bantam Girls
============================================================================
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 Henderson, Zuri 9 Los Angeles 27.90 28.27q 6
2 Cook-Gist, Imani 9 Los Angeles 29.26 29.88q 2
3 Maze, Justice 10 Quiet Fire T 28.99 30.02q 4
4 Hobson, Garyn 10 PS Vegas Fly 30.25 30.08q 4
5 Price, Warneisha 10 The Las Vega 29.50 30.10q 1
6 Paul, Jeanette 9 Quiet Fire T 28.99 30.42q 5
7 Walker, Destiny 9 Quiet Fire T 30.00 30.58q 2
8 Nixon, Aja 10 PS Vegas Fly 33.48 31.01q 2
9 Armstrong, Charleea 8 The Las Vega 31.15 31.29 2
10 Brady, Cheyanne 8 Bay Cities U 29.10 31.33 3
11 Johnson, Sarah 9 Unlv Elite 30.50 31.37 5
12 Raffin, Giovanna 10 Lsi Sprint 31.00 31.63 5
13 Mckeever, Kearia 10 Unlv Elite 30.50 31.91 6
14 Russell, Kenya 8 Los Angeles 31.80 32.00 2
15 Mccarthy, Hayley 8 Quiet Fire T 30.00 32.63 3
16 Lawrynowicz, Kasia 9 Unlv Elite 30.50 32.74 6
17 Watterson, Kayla 9 Vegas Lightn 34.00 32.99 2
18 Montgomery, Tairyn 8 Los Angeles 31.66 33.18 1
19 Hardemion, Kennedy 9 Los Angeles 31.03 33.22 4
20 Smith, Kayla 9 Bay Cities U 34.00 33.26 1
21 Bayman, Brooke 9 Los Angeles 32.90 33.69 5
22 Buchanan, Jasmine 9 The Las Vega 32.19 33.84 6
23 Rahman, Amirah 8 Southwest ST 36.49 33.89 6
24 Jackson, Tenaya 9 Las Vegas St 31.54 33.95 1
25 Newton, Charmain 10 Quiet Fire T 32.00 34.09 4
26 Milligan, Nina 9 Los Angeles 31.04 34.09 3
27 Hightower, Taylor 8 Las Vegas He 35.44 34.30 6
28 Middleton, Amari 9 Bay Cities U 35.00 34.66 4
29 Carroll, Zakyra 9 The Las Vega 33.21 35.51 4
30 Lopez, Amari 8 PS Vegas Fly 36.50 35.81 5
31 Mcqueen, Jaida 8 Las Vegas He 37.77 36.40 2
32 Lopez, Alonnie 10 PS Vegas Fly 37.07 36.59 4
33 Foster, Emani 9 So Cal Runni 33.42 36.85 3
34 Council, Dekandria 10 Unlv Elite 33.50 36.97 1
35 Moffatt, Shelby 9 The Las Vega 32.21 37.30 6
36 Velasquez, Breeon 10 The Las Vega 37.36 6
37 Patton, Rayne 8 PS Vegas Fly 39.42 38.46 1
38 Jackson, Sierra 9 The Las Vega 40.36 5
39 Pullen, Yalia 10 Unlv Elite 35.00 41.07 3
40 Carroway, Danielle 8 Southwest ST 45.00 41.08 3
41 Mcadory, Arielle 9 Las Vegas St 37.10 44.37 3
200 Meter Dash Bantam Girls
================================================================================
Name Age Team Prelims Finals Points
================================================================================
Finals
1 Henderson, Zuri 9 Los Angeles 28.27 28.48 10
2 Paul, Jeanette 9 Quiet Fire T 30.42 29.29 8
3 Maze, Justice 10 Quiet Fire T 30.02 29.33 6
4 Hobson, Garyn 10 PS Vegas Fly 30.08 29.97 5
5 Cook-Gist, Imani 9 Los Angeles 29.88 30.97 4
6 Nixon, Aja 10 PS Vegas Fly 31.01 31.05 3
7 Walker, Destiny 9 Quiet Fire T 30.58 31.29 2
400 Meter Dash Bantam Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 Henderson, Zuri 9 Los Angeles 1:04.01 1:06.50 6 10
2 Grandberry, Tamia 10 Los Angeles 1:05.00 1:08.37 6 8
3 Williams, Mia 10 Los Angeles 1:08.00 1:09.00 6 6
4 Mccrary, Haila 9 Los Angeles 1:08.20 1:09.94 6 5
5 Hale, Aliyah 9 Los Angeles 1:09.00 1:10.01 5 4
6 Haywood, Kayla 9 Los Angeles 1:08.00 1:10.02 6 3
7 White, Keiara 9 Los Angeles 1:09.87 1:10.95 5 2
8 Brown, Morgan 9 Los Angeles 1:10.20 1:11.19 5 1
9 Paul, Jeanette 9 Quiet Fire T 1:07.00 1:11.49 6
10 Walker, Destiny 9 Quiet Fire T 1:09.00 1:11.50 5
11 Raffin, Giovanna 10 Lsi Sprint 1:09.00 1:12.13 5
12 Hayes, Addisen 10 The Las Vega 1:13.00 1:12.51 4
13 Buchanan, Jasmine 9 The Las Vega 1:18.00 1:13.94 3
14 Foster, Emani 9 So Cal Runni 1:18.07 1:14.01 3
15 Milligan, Nina 9 Los Angeles 1:14.00 1:14.43 4
16 Ainsworth, Jeneal 10 Quiet Fire T 1:08.00 1:15.65 6
17 Brown, Anaiah 10 Los Angeles 1:10.00 1:15.99 5
18 Russell, Kenya 8 Los Angeles 1:12.00 1:16.30 4
19 Walker, Leslie 10 Quiet Fire T 1:12.00 1:17.24 4
20 Maze, Justice 10 Quiet Fire T 1:08.00 1:17.33 6
21 Hardemion, Kennedy 9 Los Angeles 1:16.00 1:18.18 4
22 King, Kandice 9 Los Angeles 1:17.00 1:18.74 4
23 Fenix, Destiny 9 Bay Cities U 1:10.00 1:18.81 5
24 Wilson, Taylor 8 Los Angeles 1:21.00 1:18.89 3
25 Hightower, Taylor 8 Las Vegas He 1:21.00 1:21.04 2
26 Newton, Charmain 10 Quiet Fire T 1:18.00 1:21.43 3
27 Montgomery, Tairyn 8 Los Angeles 1:19.37 1:22.03 3
28 Moffatt, Shelby 9 The Las Vega 1:24.54 1
29 Bayman, Brooke 9 Los Angeles 1:21.00 1:25.45 2
30 Oz, Adi 9 Phenom TC 1:27.85 1
31 Lopez, Alonnie 10 PS Vegas Fly 1:24.78 1:28.53 2
32 Carroll, Zakyra 9 The Las Vega 1:19.00 1:29.08 3
33 Ware, Brielle 10 Los Angeles 1:18.00 1:30.09 3
34 Middleton, Amari 9 Bay Cities U 1:20.00 1:31.95 3
35 Mcqueen, Jaida 8 Las Vegas He 1:29.00 1:32.24 2
36 Carroway, Danielle 8 Southwest ST 1:42.00 1:34.88 2
37 Patton, Rayne 8 PS Vegas Fly 1:46.12 1:35.36 2
38 Jackson, Sierra 9 The Las Vega 1:39.70 1
800 Meter Run Bantam Girls
===================================================================================
Name Age Team Seed Finals H# Points
===================================================================================
1 White, Keiara 9 Los Angeles 2:39.00 2:41.42 2 10
2 Russell, Mia 9 The Las Vega 2:59.00 2:48.45 1 8
3 Raffin, Giovanna 10 Lsi Sprint 2:40.00 2:49.00 2 6
4 Mccrary, Haila 9 Los Angeles 2:42.00 2:49.34 2 5
5 Ainsworth, Jeneal 10 Quiet Fire T 2:40.00 2:51.95 2 4
6 Milligan, Nina 9 Los Angeles 2:56.00 2:58.62 2 3
7 Russell, Kenya 8 Los Angeles 2:46.00 2:58.90 2 2
8 Brown, Morgan 9 Los Angeles 2:52.00 3:01.72 2 1
9 Walker, Leslie 10 Quiet Fire T 2:46.00 3:03.09 2
10 Maddox, Sarah 9 Vegas Lightn 3:00.00 3:06.01 1
11 Moffatt, Shelby 9 The Las Vega 3:26.62 1
12 Ware, Brielle 10 Los Angeles 3:10.00 3:28.50 1
13 Jackson, Sierra 9 The Las Vega 4:08.60 1
1500 Meter Run Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 White, Keiara 9 Los Angeles 5:28.00 5:31.86 10
2 Oz, Adi 9 Phenom TC 6:47.60 8
3 Ware, Brielle 10 Los Angeles 6:14.00 6:56.06 6
4x100 Meter Relay Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Los Angeles Jets 'A' 55.47 56.26 10
1) Cook-Gist, Imani 9 2) Grandberry, Tamia 10
3) Henderson, Zuri 9 4) Williams, Mia 10
2 The Las Vegas Blazin Onez 'A' 58.03 8
1) Armstrong, Charleea 8 2) Hayes, Addisen 10
3) Price, Warneisha 10 4) Russell, Mia 9
3 Los Angeles Jets 'B' 59.00 58.57 6
1) Brown, Anaiah 10 2) Hale, Aliyah 9
3) Haywood, Kayla 9 4) King, Kandice 9
4 Bay Cities Unleashed TF 'A' 56.59 59.48 5
1) Barrett, Jali 9 2) Brady, Cheyanne 8
3) Fenix, Destiny 9 4) Ward, Damyah 9
5 Unlv Elite 'A' 59.54 1:00.21 4
1) Cooper, Destini 8 2) Johnson, Sarah 9
3) Lawrynowicz, Kasia 9 4) Mckeever, Kearia 10
6 PS Vegas Flyers 'A' 1:07.53 1:02.59 3
1) Davis, Frankie 9 2) Hobson, Garyn 10
3) Lopez, Amari 8 4) Nixon, Aja 10
4x400 Meter Relay Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Los Angeles Jets 'A' 4:38.00 4:44.85 10
1) Brown, Morgan 9 2) Hale, Aliyah 9
3) Mccrary, Haila 9 4) Williams, Mia 10
2 The Las Vegas Blazin Onez 'A' 5:03.88 8
1) Hayes, Addisen 10 2) Price, Warneisha 10
3) Russell, Mia 9 4) Williams, Kimmashae 9
3 Bay Cities Unleashed TF 'A' 4:15.00 5:33.05 6
1) Barrett, Jali 9 2) Fenix, Destiny 9
3) Smith, Kayla 9 4) Ward, Damyah 9
Long Jump Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 Williams, Jaela 10 California R 4.68m 4.45m 10
2 Lawrynowicz, Kasia 9 Unlv Elite 3.35m 3.37m 7
2 Mckeever, Kearia 10 Unlv Elite 3.63m 3.37m 7
4 Watterson, Kayla 9 Vegas Lightn 3.36m 5
5 Walker, Leslie 10 Quiet Fire T 3.35m 3.21m 4
6 Lindsey, Shatoria 9 The Las Vega 3.12m 3
7 Cooper, Destini 8 Unlv Elite 3.05m 3.03m 2
8 Oz, Adi 9 Phenom TC 3.02m 1
9 Mccarthy, Hayley 8 Quiet Fire T 3.35m 3.01m
10 Jackson, Tenaya 9 Las Vegas St 3.00m
-- Buchanan, Jasmine 9 The Las Vega ND
Shot Put Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 Wilson, Tashana 10 The Las Vega 6.77m 10
2 Davis, Frankie 9 PS Vegas Fly 6.00m 5.87m 8
3 Alexander, Mystasia 9 Los Angeles 5.90m 5.41m 6
4 Lomax, Davione 8 The Las Vega 4.97m 5
5 Hightower, Taylor 8 Las Vegas He 4.85m 4
Javelin Throw Bantam Girls
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 Alexander, Mystasia 9 Los Angeles 30.25m 31.64m 10
2 Haywood, Kayla 9 Los Angeles 22.67m 21.57m 8
3 Wilson, Tashana 10 The Las Vega 17.53m 6
4 Lomax, Davione 8 The Las Vega 9.50m 5
100 Meter Dash Midget Girls
============================================================================
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 Robertson, Tyjalayah 11 Los Angeles 12.70 12.90q 5
2 Jackson, Christine 12 So Cal Runni 13.05 13.20q 1
3 Brown, Jahnae 11 Unlv Elite 12.82 13.28q 3
4 Banks, Courtney 12 Unlv Elite 13.00 13.31q 2
5 Diaz, Alexandra 11 Lsi Sprint 12.82 13.31q 4
6 Beasley, Tyrana 11 Los Angeles 13.44 13.49q 5
7 Ezumah, Chimere 12 Bay Cities U 13.28 13.54q 3
8 Bellows, Tristen 11 Los Angeles 13.32 13.59q 4
9 Spurlock, Jasmine 12 The Las Vega 13.50 13.65 5
10 Wharton, Kennedy 11 Unlv Elite 13.22 13.85 1
11 Billoups, Jemina 11 Los Angeles 13.80 14.08 1
12 Wilson, Nyah 11 So Cal Runni 13.67 14.20 3
13 Paul, Charlotte 11 Quiet Fire T 14.55 14.31 3
14 Nixon, Nia 11 PS Vegas Fly 14.25 14.52 4
15 Smith, Akilah 11 Unlv Elite 13.96 14.54 2
16 Reece, Kayla 11 The Las Vega 13.70 14.55 2
17 Ferguson, Saude 10 So Cal Runni 14.80 3
18 Lawrence, Savannah 11 PS Vegas Fly 14.22 14.80 5
19 Yancy, Tia 12 Unlv Elite 13.22 15.06 2
20 Kern, Randi 12 Unlv Elite 15.00 15.37 1
21 Bent-Thomas, Jada 10 Los Angeles 15.80 15.41 1
22 Ducre, Chasity 11 Quiet Fire T 14.19 15.48 5
23 Johnson, Shuvonte 12 Quiet Fire T 15.99 15.78 2
24 Hobbs, Delisa 10 Unlv Elite 14.14 16.02 4
25 Vignaud, Victoria 10 The Las Vega 13.95 16.30 1
26 Garcia, Angelina 11 PS Vegas Fly 18.32 16.42 5
27 Howard, Jamelaah 11 Phenom TC 16.73 2
28 Lawrence, Bailee 12 PS Vegas Fly 18.24 17.77 5
29 Watson, Ashshay 10 Los Angeles 16.04 18.54 3
100 Meter Dash Midget Girls
================================================================================
Name Age Team Prelims Finals Points
================================================================================
Finals
1 Robertson, Tyjalayah 11 Los Angeles 12.90 12.85 10
2 Brown, Jahnae 11 Unlv Elite 13.28 13.13 8
3 Jackson, Christine 12 So Cal Runni 13.20 13.24 6
4 Diaz, Alexandra 11 Lsi Sprint 13.31 13.27 5
5 Banks, Courtney 12 Unlv Elite 13.31 13.46 4
6 Bellows, Tristen 11 Los Angeles 13.59 13.54 3
7 Beasley, Tyrana 11 Los Angeles 13.49 13.58 2
8 Ezumah, Chimere 12 Bay Cities U 13.54 13.67 1
200 Meter Dash Midget Girls
============================================================================
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 Brown, Jahnae 11 Unlv Elite 26.83 26.01q 5
2 Ezumah, Chimere 12 Bay Cities U 27.45 27.48q 1
3 George, Megan 12 Los Angeles 26.46 27.62q 6
4 Diaz, Alexandra 11 Lsi Sprint 27.22 27.75q 4
5 Jackson, Christine 12 So Cal Runni 27.35 27.91q 3
6 Jordan, Sherrelle 12 Arizona Chee 27.80 28.07q 2
7 Spurlock, Jasmine 12 The Las Vega 28.25 28.14q 4
8 Wharton, Kennedy 11 Unlv Elite 27.42 28.68q 2
9 Douglas, Shaquona 11 Las Vegas St 28.10 28.87 3
10 Cooper, Iris 12 PS Vegas Fly 31.25 29.17 4
11 Fulwilder, Imani 11 So Cal Runni 29.21 29.37 4
12 Billoups, Jemina 11 Los Angeles 28.70 29.66 5
13 Mitchell, Dana 11 Phenom TC 30.00 29.77 3
14 Mitchell, Taylor 12 Las Vegas He 30.00 29.93 6
15 Wilson, Nyah 11 So Cal Runni 29.49 30.05 3
16 Hall, Jazmine 10 The Las Vega 29.95 30.06 2
17 Paul, Charlotte 11 Quiet Fire T 31.00 30.19 1
18 Allison, Brooklin 11 Unlv Elite 31.12 30.21 3
19 Buchanan, Bria 10 The Las Vega 30.12 30.27 5
20 Burney, Imani 11 Phenom TC 30.00 30.35 5
21 Penn, Destiny 11 Los Angeles 29.00 30.67 5
22 Smith, Akilah 11 Unlv Elite 27.56 30.80 1
23 Lawrence, Savannah 11 PS Vegas Fly 31.50 31.05 6
24 Ducre, Chasity 11 Quiet Fire T 31.00 31.09 2
25 Ferguson, Saude 10 So Cal Runni 30.51 31.19 2
26 Singleton, Caprecia 12 Las Vegas He 31.43 31.47 5
27 Pamplin, Latoshianna 11 Unlv Elite 32.50 31.64 5
28 Reece, Kayla 11 The Las Vega 30.00 31.66 4
29 Young, Brianna 11 Los Angeles 29.00 31.79 6
30 Kern, Randi 12 Unlv Elite 31.50 32.01 6
31 Smith, Skyler 11 Los Angeles 29.78 32.19 1
32 Salaam, Rukayat 11 Los Angeles 34.20 32.26 1
33 Vignaud, Victoria 10 The Las Vega 30.40 32.80 3
34 Hobbs, Delisa 10 Unlv Elite 29.50 33.07 2
35 Gatton, Arieahna 10 So Cal Runni 34.69 34.82 1
36 Jordan, Jocelyn 11 Las Vegas He 34.08 35.47 2
37 Garcia, Angelina 11 PS Vegas Fly 36.50 35.55 3
38 Bent-Thomas, Jada 10 Los Angeles 33.00 36.29 4
39 Watson, Ashshay 10 Los Angeles 33.40 37.74 3
40 Lawrence, Bailee 12 PS Vegas Fly 39.33 38.38 4
41 Howard, Jamelaah 11 Phenom TC 38.45 5
200 Meter Dash Midget Girls
================================================================================
Name Age Team Prelims Finals Points
================================================================================
Finals
